Al-Labani vainqueur, arne coulier runner-up
Vainqueur Hael Al-Labani Allemagne 20 062 €
Runner-up Arne Coulier Belgique 13 592 €
3 BENJAMIN LE ROUXEL France 9 062 €
4 Nazim Guillaud France 7 422 €
5 Andreas Gondrom Allemagne 5 954 €
6 MARTIEN VAN DEN BERG Pays-Bas 4 618 €
7 EDDY VEILLARD France 3 418 €
8 Steven De Braeckenier Belgique 2 512 €
9 Jonathan Wielant Belgique 2 002 €
10 Giovanni Votano Belgique 1 682 €
11 MIKOS KAMPEN Pays-Bas 1 682 €
12 Timothy Davie England 1 468 €
13 Djamal Boutaleb France 1 468 €
14 Mahir Çirak Belgique 1 338 €
15 Valentin Schuler Allemagne 1 338 €
16 Mustafa Al-Sayegh Belgique 1 208 €
17 ISMAEL BOUJAHMA France 1 208 €
18 Davy Huyst Belgique 1 088 €
19 Stéphan Buzzo Belgique 1 088 €
20 ANTHONY DEBANDE France 1 088 €
21 Theodoor Woolschot Pays-Bas 1 002 €
22 Marko Markovic Luxembourg 1 002 €
23 Henrica Van Wordragen Pays-Bas 1 002 €
Runner-up Arne Coulier Belgique 13 592 €
3 BENJAMIN LE ROUXEL France 9 062 €
4 Nazim Guillaud France 7 422 €
5 Andreas Gondrom Allemagne 5 954 €
6 MARTIEN VAN DEN BERG Pays-Bas 4 618 €
7 EDDY VEILLARD France 3 418 €
8 Steven De Braeckenier Belgique 2 512 €
9 Jonathan Wielant Belgique 2 002 €
10 Giovanni Votano Belgique 1 682 €
11 MIKOS KAMPEN Pays-Bas 1 682 €
12 Timothy Davie England 1 468 €
13 Djamal Boutaleb France 1 468 €
14 Mahir Çirak Belgique 1 338 €
15 Valentin Schuler Allemagne 1 338 €
16 Mustafa Al-Sayegh Belgique 1 208 €
17 ISMAEL BOUJAHMA France 1 208 €
18 Davy Huyst Belgique 1 088 €
19 Stéphan Buzzo Belgique 1 088 €
20 ANTHONY DEBANDE France 1 088 €
21 Theodoor Woolschot Pays-Bas 1 002 €
22 Marko Markovic Luxembourg 1 002 €
23 Henrica Van Wordragen Pays-Bas 1 002 €
Table finale
Seat-Draw du Jour 2
186 joueurs ont participé au 550 € Freezeout qui a démarré ce mercredi à partir de 18h. Après neuf niveaux de 45 minutes, ils ne sont plus que 52 rescapés en lice dans une épreuve qui promet 20 062 € au vainqueur. 23 joueurs entreront dans l'argent avec un min-cash de 1 002 €. Reprise jeudi à 14h30.
Seat-draw complet au départ du Jour 2 :
33 1 Marko Markovic Luxembourg 125.000
33 2 Steven Vansanten Belgique 89.000
33 3 Christopher Buzzo Belgique 57.000
33 4 MATEUSZ MOOLHUIZEN Pays-Bas 62.500
33 5 Jonathan Wielant Belgique 154.500
33 6 TANGUY CROS France 130.500
33 7 Arne Coulier Belgique 173.000
33 8 CID GHILLAIN France 45.500
35 1 GUILLAUME DUPUY France 67.500
35 2 EDDY VEILLARD France 171.000
35 3 Christophe De Meulder Belgique 28.000
35 4 DAVID SCHABLE France 86.000
35 5 Florent Bacquet France 31.000
35 6 Stéphan Buzzo Belgique 273.000
35 7 MEHDI MESSADI France 140.000
35 8 LAURENT LOIR France 39.000
37 1 Mahir Çirak Belgique 142.000
37 2 Walter Buss Belgique 109.000
37 3 FABRICE BIGOT France 90.500
37 4 Axel Bevers Belgique 32.000
37 5 HERALD WEHRLE Germany 139.500
37 6 Andreas Gondrom Germany 118.500
37 7 Pierre Tilmant Belgique 85.500
37 8 Jean-Michel Texier France 82.000
39 1 Bjorn Smolders Pays-Bas 81.500
39 2 Danny Covyn Belgique 56.000
39 4 Yves Thalmann Switzerland 142.500
39 5 Nazim Guillaud France 121.500
39 6 ISMAEL BOUJAHMA France 99.000
39 7 Giovanni Votano Belgique 46.500
39 8 Theodoor Woolschot Pays-Bas 237.000
41 1 ANTHONY DEBANDE France 253.000
41 2 Jonathan Bouchat Belgique 115.500
41 3 Giuseppe Vassallo Germany 297.500
41 4 Henrica Van Wordragen Pays-Bas 59.000
41 5 Mustafa Al-Sayegh Belgique 183.500
41 7 Steven De Braeckenier Belgique 100.000
41 8 Hael Al-Labani Germany 143.000
43 1 MARTIEN VAN DEN BERG Pays-Bas 68.500
43 2 Timothy Davie England 63.500
43 3 Antoine De Jesus Guerreiro Belgique 21.000
43 4 BENJAMIN LE ROUXEL France 119.000
43 5 Valentin Schuler Germany 102.500
43 6 David Niego Belgique 82.000
43 7 Olivier Lattrez Belgique 22.500
45 1 Davy Huyst Belgique 112.000
45 2 MIKOS KAMPEN Pays-Bas 80.500
45 3 Djamal Boutaleb France 188.000
45 4 Mohamed Touahri France 60.500
45 5 Bruno Englebert Belgique 17.500
45 6 Steven David Belgique 159.000
45 8 NICOLAS TYTGAT France 79.500
Seat-draw complet au départ du Jour 2 :
33 1 Marko Markovic Luxembourg 125.000
33 2 Steven Vansanten Belgique 89.000
33 3 Christopher Buzzo Belgique 57.000
33 4 MATEUSZ MOOLHUIZEN Pays-Bas 62.500
33 5 Jonathan Wielant Belgique 154.500
33 6 TANGUY CROS France 130.500
33 7 Arne Coulier Belgique 173.000
33 8 CID GHILLAIN France 45.500
35 1 GUILLAUME DUPUY France 67.500
35 2 EDDY VEILLARD France 171.000
35 3 Christophe De Meulder Belgique 28.000
35 4 DAVID SCHABLE France 86.000
35 5 Florent Bacquet France 31.000
35 6 Stéphan Buzzo Belgique 273.000
35 7 MEHDI MESSADI France 140.000
35 8 LAURENT LOIR France 39.000
37 1 Mahir Çirak Belgique 142.000
37 2 Walter Buss Belgique 109.000
37 3 FABRICE BIGOT France 90.500
37 4 Axel Bevers Belgique 32.000
37 5 HERALD WEHRLE Germany 139.500
37 6 Andreas Gondrom Germany 118.500
37 7 Pierre Tilmant Belgique 85.500
37 8 Jean-Michel Texier France 82.000
39 1 Bjorn Smolders Pays-Bas 81.500
39 2 Danny Covyn Belgique 56.000
39 4 Yves Thalmann Switzerland 142.500
39 5 Nazim Guillaud France 121.500
39 6 ISMAEL BOUJAHMA France 99.000
39 7 Giovanni Votano Belgique 46.500
39 8 Theodoor Woolschot Pays-Bas 237.000
41 1 ANTHONY DEBANDE France 253.000
41 2 Jonathan Bouchat Belgique 115.500
41 3 Giuseppe Vassallo Germany 297.500
41 4 Henrica Van Wordragen Pays-Bas 59.000
41 5 Mustafa Al-Sayegh Belgique 183.500
41 7 Steven De Braeckenier Belgique 100.000
41 8 Hael Al-Labani Germany 143.000
43 1 MARTIEN VAN DEN BERG Pays-Bas 68.500
43 2 Timothy Davie England 63.500
43 3 Antoine De Jesus Guerreiro Belgique 21.000
43 4 BENJAMIN LE ROUXEL France 119.000
43 5 Valentin Schuler Germany 102.500
43 6 David Niego Belgique 82.000
43 7 Olivier Lattrez Belgique 22.500
45 1 Davy Huyst Belgique 112.000
45 2 MIKOS KAMPEN Pays-Bas 80.500
45 3 Djamal Boutaleb France 188.000
45 4 Mohamed Touahri France 60.500
45 5 Bruno Englebert Belgique 17.500
45 6 Steven David Belgique 159.000
45 8 NICOLAS TYTGAT France 79.500